Description
Model NO. | HI-507AIP5MP |
Camera | |
Image Sensor | 1/2.5″High-resolution CMOS Sensor (3516EV300+K05) |
Resolution | 5MP |
Effective Pixels | 2592(H)*1920(V) |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥39dB |
Scanning System | Progressive |
Video Output | BNC |
Reset Button | NO |
LENS Type | |
Focus Length | Board Lens 3.6mm/F2.0 |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 6MP |
Night Vision | |
Infrared LED | 1PCS Array IR LED |
Infrared Distance | 25M |
IR Status | Under 5 Lux By CDS |
IR Power On | CDS Auto Control |
Camera | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
Corridor Pattern | Support |
OSD / UTC ( COC) | Support |
Defog Mode | Support |
BLC | Support |
HDR | / |
WDR | Support |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/NAS/VMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands, Czech |
Interface | |
Audio | Optional Audio in(RCA interface) |
Alarm | / |
SD Card Slot | NO |
RS485 | / |
General | |
Housing | Metal IP66 |
Anti-cut Bracket | Anti-Cut 3-Axis |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | Size: 115*85mm |
Weight | Weight: 300g |
Reviews
There are no reviews yet.